Kobe Bryant was one of the greatest basketball players in NBA history and spent his entire 20-year NBA career with the Los Angeles Lakers. Known for his scoring ability, footwork, shooting, competitiveness, and defensive intensity, Bryant became one of the most influential players of his generation. He finished his regular-season career with 1,346 games and 33,643 points, along with 7,047 rebounds and 6,306 assists. Bryant averaged 25.0 points, 5.2 rebounds, and 4.7 assists per game during his NBA career. He won five NBA championships, one regular-season MVP award, two Finals MVP awards, and was selected to 18 All-Star Games. Bryant also represented the United States internationally and won Olympic gold medals at the 2008 and 2012 Games.
Kobe Bryant Career Information
| Category | Details |
|---|---|
| Full Name | Kobe Bean Bryant |
| Date of Birth | August 23, 1978 |
| Nationality | American |
| Position | Shooting Guard / Small Forward |
| Height | 6 ft 6 in (1.98 m) |
| Weight | 212 lb (96 kg) |
| NBA Team | Los Angeles Lakers |
| Draft Year | 1996 |
| Draft Pick | 13th Overall |
| NBA Career | 1996–2016 |
| Jersey Numbers | 8 and 24 |
Kobe Bryant NBA Career Stats
| Statistic | Career Total |
|---|---|
| Games | 1,346 |
| Games Started | 1,198 |
| Minutes | 48,637 |
| Points | 33,643 |
| Rebounds | 7,047 |
| Assists | 6,306 |
| Steals | 1,944 |
| Blocks | 640 |
| Turnovers | 4,010 |
| Personal Fouls | 3,353 |
Bryant finished his NBA career with more than 33,000 regular-season points, placing him among the most prolific scorers in league history. His career totals also included more than 7,000 rebounds, 6,000 assists, 1,900 steals, and 600 blocks.
Kobe Bryant Per Game Career Stats
| Statistic | Per Game |
|---|---|
| Points | 25.0 |
| Rebounds | 5.2 |
| Assists | 4.7 |
| Steals | 1.4 |
| Blocks | 0.5 |
| Turnovers | 3.0 |
| Minutes | 36.1 |
Bryant averaged 25.0 points, 5.2 rebounds, and 4.7 assists per game across his 20-season NBA career.
Kobe Bryant Shooting Stats
| Statistic | Career Record |
|---|---|
| Field Goals Made | 11,719 |
| Field Goals Attempted | 26,200 |
| Field Goal Percentage | 44.7% |
| Three-Pointers Made | 1,827 |
| Three-Pointers Attempted | 5,546 |
| Three-Point Percentage | 32.9% |
| Free Throws Made | 8,378 |
| Free Throws Attempted | 10,011 |
| Free Throw Percentage | 83.7% |
| Effective FG Percentage | 48.2% |
Bryant finished his NBA career with a 44.7% field-goal percentage and an 83.7% free-throw percentage. He made 1,827 three-pointers during his career.
Kobe Bryant Season-by-Season Stats
| Season | Team | Games | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1996–97 | Lakers | 71 | 7.6 | 1.9 | 1.3 |
| 1997–98 | Lakers | 79 | 15.4 | 3.1 | 2.5 |
| 1998–99 | Lakers | 50 | 19.9 | 5.3 | 3.8 |
| 1999–00 | Lakers | 66 | 22.5 | 6.3 | 4.9 |
| 2000–01 | Lakers | 68 | 28.5 | 5.9 | 5.0 |
| 2001–02 | Lakers | 80 | 25.2 | 5.5 | 5.5 |
| 2002–03 | Lakers | 82 | 30.0 | 6.9 | 5.9 |
| 2003–04 | Lakers | 65 | 24.0 | 5.5 | 5.1 |
| 2004–05 | Lakers | 66 | 27.6 | 5.9 | 6.0 |
| 2005–06 | Lakers | 80 | 35.4 | 5.3 | 4.5 |
| 2006–07 | Lakers | 77 | 31.6 | 5.7 | 5.4 |
| 2007–08 | Lakers | 82 | 28.3 | 6.3 | 5.4 |
| 2008–09 | Lakers | 82 | 26.8 | 5.2 | 4.9 |
| 2009–10 | Lakers | 73 | 27.0 | 5.4 | 5.0 |
| 2010–11 | Lakers | 82 | 25.3 | 5.1 | 4.7 |
| 2011–12 | Lakers | 58 | 27.9 | 5.4 | 4.6 |
| 2012–13 | Lakers | 78 | 27.3 | 5.6 | 6.0 |
| 2013–14 | Lakers | 6 | 13.8 | 4.3 | 6.3 |
| 2014–15 | Lakers | 35 | 22.3 | 5.7 | 5.6 |
| 2015–16 | Lakers | 66 | 17.6 | 3.7 | 2.8 |
Bryant’s highest-scoring season came in 2005–06, when he averaged 35.4 points per game. He also averaged at least 30 points per game in 2002–03 and 2006–07.
Kobe Bryant Playoff Stats
| Statistic | Playoff Total |
|---|---|
| Games | 220 |
| Points | 5,640 |
| Rebounds | 1,119 |
| Assists | 1,040 |
| Steals | 310 |
| Blocks | 144 |
Bryant was a major playoff performer throughout his career, helping the Lakers win five NBA championships. His postseason career included 220 games and more than 5,600 points.
Kobe Bryant Playoff Per Game Stats
| Statistic | Per Game |
|---|---|
| Points | 25.6 |
| Rebounds | 5.1 |
| Assists | 4.7 |
| Steals | 1.4 |
| Blocks | 0.7 |
Kobe Bryant International Stats
Bryant represented the United States in major international competitions and was part of the U.S. Olympic teams that won gold at Beijing 2008 and London 2012. Basketball-Reference records his Olympic appearances in 2008 and 2012 at five games each.
| Competition | Games | PPG | RPG | APG |
|---|---|---|---|---|
| Beijing 2008 Olympics | 5 | 12.6 | 2.4 | 1.8 |
| London 2012 Olympics | 5 | 9.4 | 1.4 | 0.8 |
| Total | 10 | 11.0 | 1.9 | 1.3 |
Kobe Bryant Career Highs
| Statistic | Career High |
|---|---|
| Points | 81 |
| Rebounds | 16 |
| Assists | 17 |
| Steals | 7 |
| Blocks | 5 |
| Triple-Doubles | 21 |
Bryant’s 81-point performance against the Toronto Raptors in January 2006 remains one of the most famous individual scoring performances in NBA history. His career highs also included 16 rebounds, 17 assists, seven steals, and five blocks.
Kobe Bryant Awards & Achievements
| Achievement | Total |
|---|---|
| NBA Championships | 5 |
| NBA MVP Awards | 1 |
| Finals MVP Awards | 2 |
| All-Star Selections | 18 |
| All-NBA Selections | 15 |
| All-Defensive Selections | 12 |
| Scoring Titles | 2 |
| All-Star Game MVP Awards | 4 |
| Olympic Gold Medals | 2 |
| Hall of Fame | 2020 |
Bryant’s decorated career included five NBA championships, one regular-season MVP, two Finals MVP awards, 18 All-Star selections, 15 All-NBA selections, 12 All-Defensive selections, and two scoring titles. He was inducted into the Basketball Hall of Fame as a player in 2020.
Kobe Bryant Career Summary
Kobe Bryant completed a 20-year NBA career entirely with the Los Angeles Lakers, finishing with 1,346 regular-season games, 33,643 points, 7,047 rebounds, and 6,306 assists. He averaged 25.0 points, 5.2 rebounds, and 4.7 assists per game while shooting 44.7% from the field and 83.7% from the free-throw line. Bryant also recorded 1,944 steals and 640 blocks during his career. With five NBA championships, one MVP award, two Finals MVP awards, 18 All-Star selections, and two Olympic gold medals, his statistics and achievements established him as one of basketball’s most accomplished players.
For More Visit Momentum Stats
