Shaquille Rashaun O’Neal, widely known as Shaq, was an American professional basketball center and one of the most dominant big men in NBA history.
Standing 7-foot-1, O’Neal combined extraordinary size, strength and efficiency around the basket throughout his 19-year NBA career.
He was selected first overall by the Orlando Magic in the 1992 NBA Draft and played for six NBA teams.
O’Neal finished his career with 28,596 points, 13,099 rebounds, 3,026 assists and 2,732 blocks in 1,207 regular-season games.
He won four NBA championships, including three consecutive titles with the Los Angeles Lakers and another with the Miami Heat.
Shaq also won one NBA MVP award, three Finals MVP awards, two scoring titles and 15 All-Star selections.
Shaquille O’Neal Career Information
| Category | Details |
|---|---|
| Full Name | Shaquille Rashaun O’Neal |
| Date of Birth | March 6, 1972 |
| Nationality | American |
| Position | Center |
| Height | 7 ft 1 in (2.16 m) |
| Weight | 325 lb (147 kg) |
| Last Team | Boston Celtics |
| Draft Year | 1992 |
| Draft Pick | 1st Overall |
| Professional Career | 1992–2011 |
| Jersey Numbers | 32, 34, 33, 36 |
Shaquille O’Neal NBA Career Stats
| Statistic | Career Total |
|---|---|
| Games | 1,207 |
| Games Started | 1,197 |
| Minutes | 41,918 |
| Points | 28,596 |
| Rebounds | 13,099 |
| Assists | 3,026 |
| Steals | 739 |
| Blocks | 2,732 |
| Turnovers | 3,310 |
| Personal Fouls | 4,146 |
Shaquille O’Neal Per Game Career Stats
| Statistic | Per Game |
|---|---|
| Points | 23.7 |
| Rebounds | 10.9 |
| Assists | 2.5 |
| Steals | 0.6 |
| Blocks | 2.3 |
| Turnovers | 2.7 |
| Minutes | 34.7 |
Shaquille O’Neal Shooting Stats
| Statistic | Career Record |
|---|---|
| Field Goals Made | 11,330 |
| Field Goals Attempted | 19,457 |
| Field Goal Percentage | 58.2% |
| Three-Pointers Made | 1 |
| Three-Pointers Attempted | 22 |
| Three-Point Percentage | 4.5% |
| Free Throws Made | 5,935 |
| Free Throws Attempted | 11,252 |
| Free Throw Percentage | 52.7% |
| Effective FG Percentage | 58.2% |
O’Neal’s 58.2% career field-goal percentage reflects his dominance close to the basket. He attempted only 22 three-pointers during his NBA career and made one.
Shaquille O’Neal Season-by-Season Stats
| Season | Team | Games | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1992-93 | Orlando Magic | 81 | 23.4 | 13.9 | 1.9 |
| 1993-94 | Orlando Magic | 81 | 29.3 | 13.2 | 2.4 |
| 1994-95 | Orlando Magic | 79 | 29.3 | 11.4 | 2.7 |
| 1995-96 | Orlando Magic | 54 | 26.6 | 11.0 | 2.9 |
| 1996-97 | Los Angeles Lakers | 51 | 26.2 | 12.5 | 3.1 |
| 1997-98 | Los Angeles Lakers | 60 | 28.3 | 11.4 | 2.4 |
| 1998-99 | Los Angeles Lakers | 49 | 26.3 | 10.7 | 2.1 |
| 1999-00 | Los Angeles Lakers | 79 | 29.7 | 13.6 | 3.8 |
| 2000-01 | Los Angeles Lakers | 74 | 28.7 | 12.7 | 3.7 |
| 2001-02 | Los Angeles Lakers | 67 | 27.2 | 10.7 | 3.0 |
| 2002-03 | Los Angeles Lakers | 67 | 27.5 | 11.1 | 3.1 |
| 2003-04 | Los Angeles Lakers | 67 | 21.5 | 11.5 | 2.9 |
| 2004-05 | Miami Heat | 73 | 22.9 | 10.4 | 2.7 |
| 2005-06 | Miami Heat | 59 | 20.0 | 9.2 | 1.9 |
| 2006-07 | Miami Heat | 40 | 17.3 | 7.4 | 2.0 |
| 2007-08 | Miami Heat | 33 | 14.2 | 9.2 | 1.9 |
| 2007-08 | Phoenix Suns | 28 | 17.8 | 10.8 | 1.7 |
| 2008-09 | Phoenix Suns | 75 | 17.8 | 8.4 | 1.7 |
| 2009-10 | Cleveland Cavaliers | 53 | 12.0 | 6.7 | 1.5 |
| 2010-11 | Boston Celtics | 37 | 9.2 | 4.8 | 0.7 |
Shaquille O’Neal Playoff Stats
| Statistic | Playoff Total |
|---|---|
| Games | 216 |
| Points | 5,250 |
| Rebounds | 2,508 |
| Assists | 582 |
| Steals | 117 |
| Blocks | 459 |
Shaquille O’Neal Playoff Per Game Stats
| Statistic | Per Game |
|---|---|
| Points | 24.3 |
| Rebounds | 11.6 |
| Assists | 2.7 |
| Steals | 0.5 |
| Blocks | 2.1 |
O’Neal produced even stronger numbers in the postseason, averaging 24.3 points and 11.6 rebounds over 216 playoff games. His playoff career included four championships and three consecutive Finals MVP awards with the Lakers from 2000 through 2002.
Shaquille O’Neal International Stats
| Competition | Games | PPG | RPG | APG |
|---|---|---|---|---|
| Olympics | 8 | 9.3 | 5.3 | 0.9 |
| FIBA World Championship | 8 | 18.0 | 8.5 | 0.5 |
O’Neal represented the United States internationally and won Olympic gold at the 1996 Atlanta Games. He also helped the United States win the 1994 FIBA World Championship, where he was named tournament MVP.
Shaquille O’Neal Career Highs
| Statistic | Career High |
|---|---|
| Points | 61 |
| Rebounds | 28 |
| Assists | 10 |
| Steals | 5 |
| Blocks | 15 |
| Field Goals Made | 24 |
| Free Throws Made | 19 |
| Three-Pointers Made | 1 |
O’Neal’s 61-point career high came against the Los Angeles Clippers on March 6, 2000. His 28-rebound and 15-block performances remain among the most impressive single-game statistical achievements of his career.
Shaquille O’Neal Awards & Achievements
| Achievement | Total |
|---|---|
| NBA Championships | 4 |
| MVP Awards | 1 |
| Finals MVP Awards | 3 |
| All-Star Selections | 15 |
| All-NBA Selections | 14 |
| Defensive Team Selections | 3 |
| Scoring Titles | 2 |
| Rookie of the Year | 1 |
| Olympic Gold Medals | 1 |
| All-Star Game MVP Awards | 3 |
| FIBA World Championship MVP | 1 |
| Hall of Fame Induction | 1 |
O’Neal was selected to the All-NBA team 14 times, including eight First Team selections. He was also a 15-time All-Star and won three All-Star Game MVP awards.
Shaquille O’Neal Team Career
| Team | Seasons | Games | Points |
|---|---|---|---|
| Orlando Magic | 1992-1996 | 295 | 8,019 |
| Los Angeles Lakers | 1996-2004 | 514 | 13,895 |
| Miami Heat | 2004-2008 | 205 | 4,010 |
| Phoenix Suns | 2008-2009 | 103 | 1,695 |
| Cleveland Cavaliers | 2009-2010 | 53 | 636 |
| Boston Celtics | 2010-2011 | 37 | 341 |
| Total | — | 1,207 | 28,596 |
O’Neal spent the largest portion of his career with the Los Angeles Lakers, where he played 514 regular-season games and scored 13,895 points. His Lakers career included three consecutive NBA championships from 2000 through 2002.
Shaquille O’Neal Position-Specific Statistics
As a center, Shaquille O’Neal’s statistics were dominated by scoring efficiency, rebounding and shot blocking. His 23.7 points and 10.9 rebounds per game made him a consistent double-double threat, while his 2.3 blocks per game reflected his impact as a rim protector.
| Category | Career Figure |
|---|---|
| Points Per Game | 23.7 |
| Rebounds Per Game | 10.9 |
| Assists Per Game | 2.5 |
| Steals Per Game | 0.6 |
| Blocks Per Game | 2.3 |
| Field Goal Percentage | 58.2% |
| Offensive Rebounds | 4,209 |
| Defensive Rebounds | 8,890 |
O’Neal’s 13,099 career rebounds included 4,209 offensive rebounds, highlighting his strength and ability to create second-chance opportunities. His 2,732 blocks also rank among the most in NBA history.
Shaquille O’Neal Career Records & Milestones
| Record | Achievement |
|---|---|
| Career Points | 28,596 |
| Highest Scoring Game | 61 points |
| Triple-Doubles | 2 |
| 30+ Point Games | 313 |
| 40+ Point Games | 49 |
| 50+ Point Games | 3 |
| 60+ Point Games | 1 |
| Career Rebounds | 13,099 |
| Career Blocks | 2,732 |
| Career Field Goal Percentage | 58.2% |
| NBA Championships | 4 |
| NBA Finals MVP Awards | 3 |
Shaquille O’Neal finished his NBA career with 28,596 points, 13,099 rebounds and 2,732 blocks. He recorded 49 regular-season games with at least 40 points and three games with at least 50 points.
His most dominant statistical season came in 1999-00 with the Los Angeles Lakers, when he averaged 29.7 points, 13.6 rebounds, 3.8 assists and 3.0 blocks per game while leading Los Angeles to the NBA championship.
Shaquille O’Neal Career Summary
Shaquille O’Neal finished his 19-year NBA career with 1,207 regular-season games, 28,596 points, 13,099 rebounds, 3,026 assists and 2,732 blocks. He averaged 23.7 points, 10.9 rebounds and 2.5 assists per game while shooting 58.2% from the field. In 216 playoff games, O’Neal added 5,250 points, 2,508 rebounds and 582 assists, averaging 24.3 points and 11.6 rebounds per game. His career résumé includes four NBA championships, one MVP award, three Finals MVP awards, two scoring titles and 15 All-Star selections, making Shaquille O’Neal one of the most dominant centers and statistically significant players in NBA history.
For More Visit Momentum Stats
